Description
Supplement Description
Taking Complete Foods Multi™ is like taking a high powered smoothie, but in a convenient, tableted form. Complete Foods Multi™ is packed with over 80 living foods, ionic sea minerals from ConcenTrace®, vitamins and minerals. Trace Minerals Research’s special process combines these nutrients with a special sea mineral blend that activates the foods and nutrients so they assimilate and digest properly.* This propriety ingredient and process provides one of the highest quality all natural multi-food, multivitamin, & multi-mineral available.
A recent study published in JAMA (Journal of American Medical Association) suggested that adults should take a multi-vitamin daily. Complete Foods Multi™ provides that plus the benefits of natural nutrients found in foods that are greatly missing in the typical American diet.*
Trace Minerals Research offers you the most complete, most absorbable food-based supplement on the market. Compare and see how Complete Foods Multi™ offers you the highest quality and value a product can offer.
Who says you can’t have it all in one supplement? Avoid the hassle and cost of juicing for yourself. Reach for Complete Foods Multi™ and feel the difference.
For more than 40 years, Trace Minerals Research has been providing high quality nutritional supplements to the natural products industry.
• Packed with over 80 living foods
• Multi-mineral
• Multivitamin
• 72 ionic trace minerals from ConcenTrace®
• Vegetarian
Supplement Facts
Calories | 20 | |||
Total Fat | 1 g | |||
Total Carbohydrate | 3 g | |||
Dietary Fiber | 1 g | |||
Vitamin A (as Beta Carotene) | 8200 IU | |||
Vitamin C (as Ascorbic Acid) | 200 mg | |||
Vitamin D3 (as Cholecalciferol) | 200 IU | |||
Vitamin E (as d-Alpha Tocopherol Succinate) | 120 IU | |||
Vitamin K (as Phytonadione) | 40 mcg | |||
Thiamin (as Thiamin HCl) | 4.5 mg | |||
Riboflavin | 4.5 mg | |||
Niacin (as Niacinamide) | 30 mg | |||
Vitamin B6 (as Pyridoxine HCl) | 6 mg | |||
Folic Acid | 500 mcg | |||
Vitamin B12 (as Methylcobalamin) | 250 mcg | |||
Biotin | 150 mcg | |||
Pantothenic Acid (as Calcium Pantothenate) | 35 mg | |||
Calcium (as Calcium Citrate) | 140 mg | |||
Iron (as Ferrous Fumarate) | 4.5 mg | |||
Magnesium (from ConcenTrace®, Mag. Oxide ) | 220 mg | |||
Zinc (as Zinc Amino Acid Chelate) | 7.5 mg | |||
Selenium (as Sel. L-Seleniomethionine) | 165 mcg | |||
Copper (as Copper Amino Acid Chelate) | 0.35 mg | |||
Manganese (as Mang. Amino Acid Chelate) | 2 mg | |||
Chromium (as Chromium Amino Acid Chelate) | 130 mcg | |||
Molybdenum (as Moly. Amino Acid Chelate) | 75 mcg | |||
Sodium | 35 mg | |||
Potassium (as Potassium Citrate) | 145 mg | |||
Alpha Lipoic Acid | 75 mg | |||
Bioflavonoid Complex | 50 mg | |||
Inositol | 30 mg | |||
Choline (as Choline Bitartrate) | 20 mg | |||
PABA (Para Amino Benzoic Acid) | 5 mg | |||
Boron (as Boron Citrate) | 2 mg | |||
Lycopene | 1 mg | |||
Lutein | 1 mg | |||
Vanadium (as Vanadium Amino Acid Chelate) | 50 mcg | |||
Vegetables | ||||
Greens | ||||
Sea Vegetables Blend | 870 mg | |||
(Wheat | ||||
Barley | ||||
& Oat] | ||||
Cabbage | ||||
Broccoli | ||||
Kale | ||||
Parsley | ||||
Spirulina | ||||
Cracked Cell Chlorella | ||||
Kelp | ||||
Dulse | ||||
Dandelion Greens | ||||
Broccoli Sprouts) | ||||
Spirulina Algae | ||||
Vegetable Blend | ||||
(Carrot | ||||
Broccoli | ||||
Tomato | ||||
Cucumber | ||||
Kale | ||||
Spinach | ||||
Parsley | ||||
Cabbage | ||||
Celery | ||||
Cauliflower | ||||
Asparagus | ||||
Brussel Sprouts | ||||
Onion | ||||
Garlic | ||||
Ginger) | ||||
(Chlorella Algae | ||||
Sodium Alginate | ||||
Bladderwrack Thallus | ||||
Kelp | ||||
Kombu | ||||
Alaria | ||||
Dulse | ||||
Betatene.) | ||||
Fruit and Berry Blend (Berry Blend | 240 mg | |||
(Grape | ||||
Cranberry | ||||
Bilberry | ||||
Blueberry | ||||
Elderberry | ||||
Raspberry | ||||
And Strawberry) | ||||
Fruit Blend | ||||
(Apple | ||||
Grape | ||||
Grapefruit | ||||
Orange | ||||
Pineapple | ||||
Lemon | ||||
Lime | ||||
Cherry | ||||
Watermelon | ||||
Pear | ||||
Mango | ||||
Strawberry | ||||
Papaya | ||||
Tangerine | ||||
Apricot) | ||||
(Cranberry Fruit Extract | ||||
European Elder Fruit Extract.) | ||||
Botanical Blend | 125 mg | |||
(Turmeric Root | ||||
Ginger Root | ||||
Oregano Leaf | ||||
Rosemary Leaf.) | ||||
Mushroom Blend | 36 mg | |||
(Cordyceps Extract | ||||
Maitake Extract | ||||
Poria Sclerotium Extract | ||||
Reishi Extract | ||||
Turkey Tails Extract | ||||
Grifola.) |
Other Ingredients
Serving Size: 4 tablets
Servings per Bottle: 30
Suggested Use
Take 2-4 tablets daily with food.
Notes