Description
Dietary Supplement
Rainbow Light Women’s One Multivitamin provides a nutritional boost and supports long-term health and vitality with just one tablet a day. Each tablet contains key ingredients that support heart, breast, and bone health, aid stress management, and help support overall energy production.* One tablet has 50 micrograms (250 percent DV) of vitamin D for bone and breast health, 6 milligrams (33 percent DV) of iron for healthy red blood cells, and 10 micrograms (417 percent DV) of vitamin B12 for energy production and nerve cell protection.*
This formula combines herbs and food-based nutrients that address women’s specific nutritional needs. A total of 125 milligrams of women’s nourishing blend, including dong quai, organic spirulina, and red clover, supports hormonal balance.* A vegetable juice complex equivalent to 40 milligrams of vegetable powder delivers the benefits of nutrient-dense green foods such as kale, spinach, and beet for nutrition and energy, and to aid absorption of other key co-nutrients.
• Comprehensive, once-daily nutritional support for energy production and immune health*
• Women’s nourishing blend of dong quai, organic spirulina, and red clover for stress and hormone balance*
• Vegetable juice complex with kale, spinach, dandelion, and beet for natural energy*
Supplement Facts
Amount Per Serving | ||||
Vitamin A (as beta-carotene) | 900 mcg | 100% | ||
Vitamin C (as ascorbic acid) | 60 mg | 67% | ||
Vitamin D (as cholecalciferol) | 50 mcg | 250% | ||
Vitamin E (as d-alpha tocopheryl succinate) | 15 mg | 100% | ||
Vitamin K (as phytonadione) | 120 mcg | 100% | ||
Thiamin (as thiamin mononitrate) | 20 mg | 1667% | ||
Riboflavin (vitamin B2) | 20 mg | 1538% | ||
Niacin (as niacinamide) | 20 mg | 125% | ||
Vitamin B6 (as pyridoxine hydrochloride) | 20 mg | 1176% | ||
Folate (as folic acid) DFE (240 mcg folic acid) | 400 mcg | 100% | ||
Vitamin B12 (as methylcobalamin) | 10 mcg | 417% | ||
Biotin | 30 mcg | 100% | ||
Pantothenic Acid (as calcium pantothenate) | 13 mg | 260% | ||
Choline (as choline bitartrate) | 55 mg | 10% | ||
Calcium (from mineral-rich red algae) | 100 mg | 8% | ||
Iron (as iron amino acid chelate) | 6 mg | 33% | ||
Iodine (from inactivated Saccharomyces cerevisiae) | 150 mcg | 100% | ||
Magnesium (as marine magnesium extract from sea water) | 100 mg | 24% | ||
Zinc (as zinc citrate) | 11 mg | 100% | ||
Selenium (as selenomethionine) | 55 mcg | 100% | ||
Copper (as copper amino acid chelate) | 0.9 mg | 100% | ||
Manganese (as manganese citrate) | 2.3 mg | 100% | ||
Chromium (as chromium picolinate) | 100 mcg | 286% | ||
Molybdenum (as molybdenum amino acid chelate) | 45 mcg | 100% | ||
Women’s Vitality Blend | 91 mg | |||
Organic chlorella | ||||
Grape (whole fruit) extract | ||||
Organic pomegranate (fruit) juice powder | ||||
Lutein | ||||
Organic Rainbow Vibrant Foods Blend | 80 mg | |||
Organic spirulina | ||||
Organic beet (root) | ||||
Organic broccoli (plant) | ||||
Organic kale (leaf) | ||||
Organic spinach (leaf) | ||||
Organic blackberry (fruit) | ||||
Organic blueberry (fruit) | ||||
Organic carrot (root) | ||||
Organic cranberry (fruit) | ||||
Digestive Support Blend | 33 mg | |||
Ginger (root) juice extract | ||||
Amylase (180 DU) | ||||
Protease (720 HUT) | ||||
Xylanase (96 XU) | ||||
Maltase (5 DP) | ||||
Glucoamylase (1 AGU) | ||||
Hemicellulase (738 HCU) | ||||
Beta-glucanase (21 BGU) | ||||
Phytase (0.1 FTU) | ||||
Cellulase (29 CU) | ||||
Alpha-galactosidase (5 GalU) | ||||
Lipase (26 FIP) | ||||
Lactase (8 ALU) | ||||
Invertase (4 SU) | ||||
Bacillus coagulans MTCC 5856 (25 million CFU) | ||||
Citrus (fruit) bioflavonoids | 25 mg | |||
Inositol | 20 mg | |||
Boron (as boron glycinate) | 1 mg |
Other Ingredients
Microcrystalline cellulose, Coating (hydroxypropyl cellulose)
Serving Size: 1 Tablet
Servings per bottle: 90
Reviews
There are no reviews yet.