Description
MegaFood Men Over 55 One Daily Multivitamin and Mineral. Dietary Supplement. Supports optimal health & well-Being. This MegaFood product is made with real food sourced from our trusted family farm partners, wholesome nutritional yeast, and added nutrients. Each vitamin or mineral is paired with an ideal whole food using our unique process to deliver guaranteed potency and the benefit of health-promoting. Take control of your wellness.
Supplement Facts
Amount Per Serving | ||||
Vitamin A (beta carotene with carrot) RAE | 450 mcg | |||
Vitamin C (ascorbic acid with organic orange) | 90 mg | |||
Vitamin D3 (cholecalciferol with S. cerevisiae) | 40 mcg | |||
Vitamin E (d-alpha tocopherol [sunflower]with organic brown rice) | 8 mg | |||
Vitamin K (K1) (phytonadione with cabbage) | 80 mcg | |||
Thiamin (B1) (thiamine HCl with S. cerevisiae) | 1.2 mg | |||
Riboflavin (B2) (with organic brown rice) | 1.4 mg | |||
Niacin (niacinamide with S. cerevisiae) NE | 20 mg | |||
Vitamin B6 (pyridoxine HCl with S. cerevisiae) | 3.8 mg | |||
Folate (L-5-MTHF with broccoli) (120 mcg L5-MTHF) DFE | 200 mcg | |||
Vitamin B12 (methylcobalamin with S. cerevisiae) | 5 mcg | |||
Biotin (with organic brown rice) | 50 mcg | |||
Pantothenic Acid (d-calcium pantothenate with organic brown rice) | 5.5 mg | |||
Iodine (mineral bound S. cerevisiae) | 80 mcg | |||
Zinc (rice amino acid chelate) | 12 mg | |||
Selenium (mineral bound S. cerevisiae) | 40 mcg | |||
Manganese (mineral bound S. cerevisiae) | 2 mg | |||
Chromium (GTF)(mineral bound S. cerevisiae) | 45 mcg | |||
Molybdenum (mineral bound S. cerevisiae) | 45 mcg | |||
Fruit Phenolic Blend (Organic Whole Orange, Organic Cranberry, Organic Blueberry) | 100 mg |
Serving Size: 1 Tablet
Servings Per Container: 90
Other ingredients: Cellulose, Silica, Stearic Acid.
Specifications
Reviews
There are no reviews yet.