Description
Alive!® Max3 Daily Multi-Vitamin 90 tabs. Our original MAX Potency Multi-vitamin. Alive!® MAX Potency contains a diversity of daily essentials, greens, phytonutrients and antioxidants. This multi-vitamin is made with essential nutrients, botanicals and system defenders including:*
• 12 digestive enzymes
• 14 greens
• 12 organically grown mushrooms
• Antioxidants: Vitamin C, Vitamin E, beta carotene, selenium
It’s also packed with high potency B-vitamins to help convert food into energy*, Orchard Fruits™/ Garden Veggies™ powder blend (200 mg per serving), and nutrients to help support bone health, daily energy, eye health, heart health, and immune health.*Supplement Facts
Amount Per Serving | ||||
Calories | 10 | |||
Total Carbohydrate | 2 g | |||
Dietary Fiber,less than | 1 g | |||
Vitamin A (67% [10,000 IU] as beta carotene, 15,000 IU 33% [5,000 IU] as retinyl acetate) | ||||
Vitamin C (ascorbic acid) | 1000 mg | |||
Vitamin D3 (as cholecalciferol) | 1000 IU | |||
Vitamin E (as d-alpha tocopheryl succinate) | 200 IU | |||
Vitamin K1 (as phytonadione) | 80 mcg | |||
Thiamin (as thiamin mononitrate) | 25 mg | |||
Riboflavin (Vitamin B2) | 25 mg | |||
Niacin (as niacinamide) | 125 mg | |||
Vitamin B6 (as pyridoxine HCl, pyridoxal 5-phosphate) | 50 mg | |||
Folic Acid | 400 mcg | |||
Vitamin B12 (as cyanocobalamin) | 200 mcg | |||
Biotin | 325 mcg | |||
Pantothenic Acid (as D-calcium pantothenate) | 125 mg | |||
Calcium (as carbonate/citrate) | 237 mg | |||
Iron (as ferrous bisglycinate chelate) | 18 mg | |||
Iodine (as potassium iodide and from kelp powder) | 153 mcg | |||
Magnesium (as magnesium oxide, magnesium citrate) | 125 mg | |||
Zinc (as zinc gluconate) | 15 mg | |||
Selenium (as L-selenomethionine) | 200 mcg | |||
Copper (as copper bisglycinate chelate) | 2 mg | |||
Manganese (as manganese bisglycinate chelate) | 5 mg | |||
Molybdenum (as sodium molybdate) | 75 mcg | |||
Sodium | 5 mg | |||
Potassium (as potassium citrate) | 50 mg | |||
Daily Greens™ Blend providing Amino Acids | 400 mg | |||
Spirulina | ||||
Kelp | ||||
Alfalfa (leaf, stem) | ||||
Barley Grass | ||||
Blessed Thistle (stem, leaf, flower) | ||||
Blue Green Algae (Aphanizomenon flos-aquae) | ||||
Chlorella | ||||
Cilantro (leaf) | ||||
Dandelion (leaf) | ||||
Lemon Balm (leaf) | ||||
Lemon Grass | ||||
Nettle (leaf) | ||||
Plantain (leaf) | ||||
Wheat Grass | ||||
Orchard Fruits™ / Garden Veggies™ Blend: Blueberry, Orange | 200 mg | |||
Carrot | ||||
Pomegranate | ||||
Plum | ||||
Strawberry | ||||
Apple | ||||
Beet | ||||
Tart Cherry | ||||
Pear | ||||
Tomato | ||||
Cauliflower | ||||
Raspberry | ||||
Açaí | ||||
Asparagus | ||||
Banana | ||||
Broccoli | ||||
Brussels Sprout | ||||
Cabbage | ||||
Cranberry | ||||
Cucumber | ||||
Grape | ||||
Pea | ||||
Pineapple | ||||
Pumpkin | ||||
Spinach | ||||
Cardio Blend:Hawthorn (berry), Japanese Knotweed (root)standardized to 50% resveratrol (5 mg), Coenzyme Q10(ubiquinone) | 100 mg | |||
Digestive Enzyme Blend **: | 100 mg | |||
Concentrated enzyme formula (Protease I, Protease II, Amylase, Lactase, Peptidase, Cellulase, Invertase, Alpha Galactosidase, Lipase) | ||||
Betaine HCl | ||||
Bromelain | ||||
Papain | ||||
Omega 3/6/9 Fatty Acid Seed Blend | 100 mg | |||
Flax Seed Powder | ||||
Sunflower Seed Powder | ||||
Organic Mushroom Mycelium Defense Blend | 100 mg | |||
Reishi (Ganoderma lucidum) | ||||
Shiitake (Lentinula edodes) | ||||
Oyster Hiratake (Pleurotus ostreatus) | ||||
Enokitake (Flammulina velutipes) | ||||
Maitake (Grifola frondosa) | ||||
Yamabushitake (Hericium erinaceus) | ||||
Agarikon (Fomitopsis officinalis) | ||||
Chaga (Inonotus obliquus) | ||||
Himematsutake (Agaricus brasiliensis/blazei) | ||||
Kawaratake (Trametes versicolor) | ||||
Mesima (Phellinus linteus) | ||||
Zhu Ling (Grifola umbellata) | ||||
Citrus Bioflavonoid Complex(from orange, grapefruit, lemon, lime, tangerine) providing: | 60 mg | |||
Hesperidin | ||||
Naringin | ||||
Narirutin | ||||
Eriocitrin | ||||
Flavonols and Flavones | ||||
Inositol | 50 mg | |||
Siberian Eleuthero (Eleutherococcus senticosus) (root) | 50 mg | |||
Choline (as choline bitartrate) | 30 mg | |||
Rutin (Sophora japonica) flower bud extract | 25 mg | |||
Lutein (from marigold) | 500 mcg |
Serving Size: 3 Tablet
Servings Per Container: 30
Other ingredients: vegetable cellulose, vegetable stearic acid, vegetable modified cellulose gum, vegetable modified cellulose, silica, vegetable magnesium stearate, vegetable glycerin.
Specifications